en-GB
html
cloudflare
width=device-width, initial-scale=1, maximum-scale=1
UTF-8
position:absolute; left:-9999px;
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(432deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(374.4deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(396deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(432deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent-yellow) 50%, transparent 50%), linear-gradient(331.2deg, var(--color__main-circle-score-percent-yellow) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(378deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(439.2deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(396deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(363.6deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(370.8deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(392.4deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(352.8deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(442.8deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent-yellow) 50%, transparent 50%), linear-gradient(306deg, var(--color__main-circle-score-percent-yellow) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(370.8deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(414deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(406.8deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(432deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(352.8deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(349.2deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent-yellow) 50%, transparent 50%), linear-gradient(302.4deg, var(--color__main-circle-score-percent-yellow) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(414deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(406.8deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(414deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(396deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
background-image:linear-gradient(270deg, var(--color__main-circle-score-percent) 50%, transparent 50%), linear-gradient(439.2deg, var(--color__main-circle-score-percent) 50%, var(--color__sub-circle-score-percent) 50%);
text-decoration: none;
margin-right: 10px
text-decoration: none;
margin-right: 10px
text-decoration: none;
margin-top:40px
margin-top:40px